WordPress hosting market share
Ranked by sites detected via the WP Theme Checker scan index: 32,022 sites indexed. Identified from HTTP response headers (Kinsta, WP Engine, Pantheon, Cloudways, etc.).
| # | Provider | Sites | Share (of identified) | Affiliate |
|---|---|---|---|---|
| 1 | Pantheon | 165 | 40.4% | N/A |
| 2 | Kinsta | 147 | 36.0% | Get Kinsta |
| 3 | WordPress.com | 30 | 7.4% | N/A |
| 4 | Flywheel | 12 | 2.9% | N/A |
| 5 | SiteGround | 12 | 2.9% | Get SiteGround |
| 6 | WP Engine | 8 | 2.0% | Visit WP Engine |
| 7 | Bluehost | 7 | 1.7% | Visit Bluehost |
| 8 | Pressable | 6 | 1.5% | N/A |
| 9 | IONOS | 6 | 1.5% | N/A |
| 10 | 20i | 4 | 1.0% | N/A |
| 11 | HostGator | 3 | 0.7% | Get HostGator |
| 12 | DreamHost | 2 | 0.5% | N/A |
| 13 | A2 Hosting | 2 | 0.5% | N/A |
| 14 | Cloudways | 1 | 0.2% | Visit Cloudways |
| 15 | InMotion Hosting | 1 | 0.2% | N/A |
| 16 | Hostinger | 1 | 0.2% | Visit Hostinger |
| 17 | Liquid Web | 1 | 0.2% | N/A |
Many sites sit behind Cloudflare or shared-host CDNs that mask the underlying host, so those don't appear here. The shares above represent the slice of the index where we successfully identified the provider from response headers.