Most popular WordPress themes
Ranked by sites detected via the WP Theme Checker scan index — 31,357 sites indexed. Market share % is relative to the sites in this index, not the whole WordPress web.
| # | Theme | Author | Sites | Share | Affiliate |
|---|---|---|---|---|---|
| 1 | Hello Elementor | Elementor Team | 118 | 8.9% | Upgrade to Elementor Pro |
| 2 | divi | — | 82 | 6.2% | Get Elegant Themes (Divi) |
| 3 | RetroTube | WP-Script | 54 | 4.1% | — |
| 4 | Unipi Hello Child | Nick Norris | 51 | 3.8% | Visit Elementor |
| 5 | Astra | Brainstorm Force | 37 | 2.8% | Upgrade to Astra Pro |
| 6 | Avada | ThemeFusion | 37 | 2.8% | — |
| 7 | GeneratePress | Tom Usborne | 32 | 2.4% | Upgrade to GeneratePress Pro |
| 8 | vias-hello-child | suncomet.fi | 29 | 2.2% | Visit Elementor |
| 9 | newspaper | — | 27 | 2.0% | — |
| 10 | Snafu Child Theme | WorldNetDaily | 26 | 2.0% | — |
| 11 | Skinnytaste by SHM | The Web People | 24 | 1.8% | Visit Astra |
| 12 | UltimaTube | WP-Script | 22 | 1.7% | — |
| 13 | Newspack Scott | Automattic | 21 | 1.6% | — |
| 14 | unified | — | 21 | 1.6% | — |
| 15 | Beaver Builder Theme | The Beaver Builder Team | 14 | 1.1% | — |
| 16 | Salient Child Theme | ThemeNectar | 13 | 1.0% | — |
| 17 | RealVNC Theme | Tom Usborne | 13 | 1.0% | — |
| 18 | CMS | Digital First Media | 13 | 1.0% | — |
| 19 | impreza | — | 13 | 1.0% | — |
| 20 | The7.2 | Dream-Theme | 12 | 0.9% | — |
| 21 | Salient | ThemeNectar | 12 | 0.9% | — |
| 22 | VULKAN | Korostelev | 12 | 0.9% | — |
| 23 | KolorTube | WP-Script | 12 | 0.9% | — |
| 24 | NBC | Alley | 11 | 0.8% | — |
| 25 | MangaReader | Themesia | 11 | 0.8% | — |
| 26 | vip | — | 10 | 0.8% | — |
| 27 | Mediavine WordPress Theme | Modern Tribe, Inc. | 10 | 0.8% | — |
| 28 | Madara | WPStylish | 10 | 0.8% | — |
| 29 | OceanWP | OceanWP | 9 | 0.7% | — |
| 30 | Validity | Lukáš Tisoň | 9 | 0.7% | Get Elegant Themes (Divi) |
| 31 | Enfold Child | Kriesi | 9 | 0.7% | — |
| 32 | Newspack Katharine | Automattic | 9 | 0.7% | — |
| 33 | Assets | Digital First Media | 9 | 0.7% | — |
| 34 | Kadence | Kadence WP | 9 | 0.7% | — |
| 35 | BrightData | — | 9 | 0.7% | — |
| 36 | ServerFreak | WPGuardian Team | 8 | 0.6% | — |
| 37 | Bricks | Bricks | 8 | 0.6% | — |
| 38 | Blocksy | CreativeThemes | 8 | 0.6% | — |
| 39 | Neve | ThemeIsle | 8 | 0.6% | — |
| 40 | Twenty Twenty | Yingcaihong | 7 | 0.5% | — |
| 41 | oxygen-is-not-a-theme | — | 7 | 0.5% | — |
| 42 | Pontiac Intelligence - Hello Elementor Child | Elementor Team | 7 | 0.5% | Visit Elementor |
| 43 | Beaver Builder Child Theme | The Beaver Builder Team | 7 | 0.5% | — |
| 44 | avada-child-theme | — | 7 | 0.5% | — |
| 45 | KingTube | WP-Script | 6 | 0.5% | — |
| 46 | Betheme Child | Muffin group | 6 | 0.5% | — |
| 47 | JNews | Jegtheme | 6 | 0.5% | — |
| 48 | Twenty Twenty-Five | the WordPress team | 6 | 0.5% | — |
| 49 | Newspack Sacha | Automattic | 5 | 0.4% | — |
| 50 | Kadence Child | Pro Author | 5 | 0.4% | — |
| 51 | Blocksy Child | Creative Themes | 5 | 0.4% | — |
| 52 | zvelo 3.0 | zvelo, Inc. | 5 | 0.4% | — |
| 53 | Enfold | Kriesi | 5 | 0.4% | — |
| 54 | SmartMag | ThemeSphere | 5 | 0.4% | — |
| 55 | Flatsome Child | UX Themes | 5 | 0.4% | — |
| 56 | Twenty Twenty-Four | the WordPress team | 5 | 0.4% | — |
| 57 | pub | — | 5 | 0.4% | — |
| 58 | Pro | Themeco | 5 | 0.4% | — |
| 59 | jannah-child | TieLabs | 4 | 0.3% | — |
| 60 | FamousTube | WP-Script | 4 | 0.3% | — |
| 61 | VTube-child | WP-Script | 4 | 0.3% | — |
| 62 | The Sun UK | Alley | 4 | 0.3% | — |
| 63 | Genesis | StudioPress | 4 | 0.3% | Visit StudioPress (Genesis) |
| 64 | Twenty Seventeen | the WordPress team | 4 | 0.3% | — |
| 65 | Piwik PRO | Piwik PRO | 4 | 0.3% | — |
| 66 | h4 | — | 4 | 0.3% | — |
| 67 | Twenty Fifteen | the WordPress team | 4 | 0.3% | — |
| 68 | くるまのニュース | pc | 4 | 0.3% | — |
| 69 | newsmag | — | 4 | 0.3% | — |
| 70 | Dada | — | 4 | 0.3% | — |
| 71 | Heliotrope | Wide Eye | 4 | 0.3% | — |
| 72 | Twenty Twenty-One | the WordPress team | 4 | 0.3% | — |
| 73 | Hub420 theme v2 | SamWolf | 4 | 0.3% | — |
| 74 | bigdrop-theme | BigdropInc | 4 | 0.3% | — |
| 75 | Madara-Child | Madara | 4 | 0.3% | — |
| 76 | Newspaper Child | Bitcoin Magazine | 4 | 0.3% | — |
| 77 | Nova | PMC | 4 | 0.3% | — |
| 78 | Newspack | Automattic | 4 | 0.3% | — |
| 79 | JNews - Child Theme | Jegtheme | 4 | 0.3% | — |
| 80 | Zox News | MVP Themes | 4 | 0.3% | — |
| 81 | Jannah | TieLabs | 4 | 0.3% | — |
| 82 | OnePress | FameThemes | 4 | 0.3% | — |
| 83 | VTube | WP-Script | 4 | 0.3% | — |
| 84 | a8c | — | 4 | 0.3% | — |
| 85 | SDO Theme | S3WaaS | 4 | 0.3% | — |
| 86 | Jupiter | Artbees | 3 | 0.2% | — |
| 87 | Kingster | Goodlayers | 3 | 0.2% | — |
| 88 | ninetofive | 10up | 3 | 0.2% | — |
| 89 | Wasabi | Wasabi Theme | 3 | 0.2% | — |
| 90 | PasteMagazine | Paste Magazine | 3 | 0.2% | — |
| 91 | Betheme | Muffin group | 3 | 0.2% | — |
| 92 | Bimber Child Theme | bring the pixel | 3 | 0.2% | — |
| 93 | Twenty Twenty-Two | the WordPress team | 3 | 0.2% | — |
| 94 | OGP | — | 3 | 0.2% | — |
| 95 | Responsive (Customized - DO NOT UPDATE) | CyberChimps.com | 3 | 0.2% | — |
| 96 | Zox News Child | MVP Themes | 3 | 0.2% | — |
| 97 | simpletexting-theme-blank | — | 3 | 0.2% | — |
| 98 | Twenty Twelve | the WordPress team | 3 | 0.2% | — |
| 99 | Foxiz | Theme-Ruby | 3 | 0.2% | — |
| 100 | foxiz-child | Theme-Ruby | 3 | 0.2% | — |
| 101 | Evolve Media | XWP | 3 | 0.2% | — |
| 102 | IE Network Theme | rtCamp | 3 | 0.2% | — |
| 103 | Twenty Fourteen | the WordPress team | 3 | 0.2% | — |
| 104 | airfleet-lightyear | — | 3 | 0.2% | — |
| 105 | Ultimatum | <a href="https://ultimatumtheme.com">Ultimatum Theme</a> | 3 | 0.2% | — |
| 106 | albayallashoot | — | 3 | 0.2% | — |
| 107 | Jupiter Child Theme | Your name here | 3 | 0.2% | — |
| 108 | SmartMag Child | ThemeSphere | 3 | 0.2% | — |
| 109 | AnimeStream | Themesia | 3 | 0.2% | — |
| 110 | TPD Theme | The Publisher Desk | 3 | 0.2% | — |
| 111 | Genesis Sample Theme | StudioPress, Shift Collaborative | 3 | 0.2% | Visit StudioPress (Genesis) |
| 112 | Herald | meks | 3 | 0.2% | — |
| 113 | hbi-2020 | — | 3 | 0.2% | — |
| 114 | Site | Dev team | 3 | 0.2% | — |
| 115 | Pro – Child Theme | Themeco | 3 | 0.2% | — |
| 116 | Surfshark | Surfshark | 3 | 0.2% | — |
| 117 | Responsiveads | Web Guy | 3 | 0.2% | — |
| 118 | Sage Starter Theme | Roots | 3 | 0.2% | — |
| 119 | Stratus - Child Theme | Themovation | 3 | 0.2% | — |
| 120 | Thesis | Chris Pearson | 3 | 0.2% | — |
| 121 | Vipre | Eight25Media | 3 | 0.2% | — |
| 122 | Theme | ICIJ | 3 | 0.2% | — |
| 123 | bs4-base-child | — | 3 | 0.2% | — |
| 124 | tg | Tal Gerafi | 2 | 0.2% | — |
| 125 | Backpornbunny28 | — | 2 | 0.2% | — |
| 126 | CrazyPanda | Cloud Castle | 2 | 0.2% | — |
| 127 | VideoTube | phpface | 2 | 0.2% | — |
| 128 | custom | — | 2 | 0.2% | — |
| 129 | bumblebee | Facundo Farias | 2 | 0.2% | — |
| 130 | Uncode Child | Undsgn™ | 2 | 0.2% | — |
| 131 | Nixys | — | 2 | 0.2% | — |
| 132 | IPE Grid | — | 2 | 0.2% | — |
| 133 | zoxpress child theme | Shital Marakana | 2 | 0.2% | — |
| 134 | Techno | DreamIT | 2 | 0.2% | — |
| 135 | whc | — | 2 | 0.2% | — |
| 136 | Litmus | Good Soup Creative | 2 | 0.2% | — |
| 137 | mtb-news | — | 2 | 0.2% | — |
| 138 | UniTheme | Fun Web | 2 | 0.2% | — |
| 139 | borovan | — | 2 | 0.2% | — |
| 140 | APK | APK | 2 | 0.2% | — |
| 141 | AOM Theme | Costel Tudose | 2 | 0.2% | — |
| 142 | Tube Ace Play | Tube Ace | 2 | 0.2% | — |
| 143 | soledad | PenciDesign | 2 | 0.2% | — |
| 144 | Revolution Child Theme | fuelthemes | 2 | 0.2% | — |
| 145 | V1 | WP Media | 2 | 0.2% | — |
| 146 | nanosystems | — | 2 | 0.2% | — |
| 147 | RetroTube Child | WP-Script | 2 | 0.2% | — |
| 148 | Site xvideosporno.blog.br 3.0 | xvideosporno.blog.br | 2 | 0.2% | — |
| 149 | VidMov Child | BeeTeam368 | 2 | 0.2% | — |
| 150 | Sage Starter Theme | Roots | 2 | 0.2% | — |
| 151 | Vault Child | UiCore | 2 | 0.2% | — |
| 152 | tiendanube-insti | — | 2 | 0.2% | — |
| 153 | Bold News Child | BoldThemes | 2 | 0.2% | — |
| 154 | Sumo Logic | E25 | 2 | 0.2% | — |
| 155 | JupiterX | Artbees | 2 | 0.2% | — |
| 156 | Capital Theme | WPZOOM | 2 | 0.2% | — |
| 157 | PushPay WP Theme | Sebastian Shepard | 2 | 0.2% | — |
| 158 | Cingkuok | Cingkuokbouwok | 2 | 0.2% | — |
| 159 | dpd_nologin | — | 2 | 0.2% | — |
| 160 | Default | Bullions.co.in | 2 | 0.2% | — |
| 161 | edna | — | 2 | 0.2% | — |
| 162 | VGC Sage Theme | 44 Bytes Ltd | 2 | 0.2% | — |
| 163 | Twenty Fifteen Child | John Doe | 2 | 0.2% | — |
| 164 | Bonneville News Theme | Bonneville International | 2 | 0.2% | — |
| 165 | Orbit Media Bootstrap 4 | Orbit Media Studios | 2 | 0.2% | — |
| 166 | gi | — | 2 | 0.2% | — |
| 167 | porn130v | — | 2 | 0.2% | — |
| 168 | MH Magazine lite | MH Themes | 2 | 0.2% | — |
| 169 | NAI | ebowdigital | 2 | 0.2% | — |
| 170 | Computer History Museum | DXDY Tech | 2 | 0.2% | — |
| 171 | Xvideos 3 | Ane Tecnologia | 2 | 0.2% | — |
| 172 | Essentials | pixfort | 2 | 0.2% | — |
| 173 | Sierra | Key-Design | 2 | 0.2% | — |
| 174 | Synctrack blog theme | Syntrack | 2 | 0.2% | — |
| 175 | Base theme CNNBrasil | CNN Brasil Dev Team | 2 | 0.2% | — |
| 176 | Bootscore Child | Bootscore | 2 | 0.2% | — |
| 177 | Fox | wpTuber | 2 | 0.2% | — |
| 178 | Colibri WP | Extend Themes | 2 | 0.2% | — |
| 179 | Page Builder Framework | David Vongries | 2 | 0.2% | — |
| 180 | heehok | hee69 | 2 | 0.2% | — |
| 181 | ReyComiXComics | ReyComiX | 2 | 0.2% | — |
| 182 | CheckPoint Theme V2 | Check Point Team | 2 | 0.2% | — |
| 183 | Newsmatic | BlazeThemes | 2 | 0.2% | — |
| 184 | UnderStrap | Howard Development & Consulting | 2 | 0.2% | — |
| 185 | Monstroid2 | — | 2 | 0.2% | — |
| 186 | Altitude Pro | StudioPress | 2 | 0.2% | — |
| 187 | MovieMod Dark | Pepe | 2 | 0.2% | — |
| 188 | goodlife-wp-b2b | — | 2 | 0.2% | — |
| 189 | Techco | XpressBuddy | 2 | 0.2% | — |
| 190 | ColorMag Pro | ThemeGrill | 2 | 0.2% | — |
| 191 | MangaReader Child | Themesia | 2 | 0.2% | — |
| 192 | Foton | Mikado Themes | 2 | 0.2% | — |
| 193 | Landio | UiCore | 2 | 0.2% | — |
| 194 | wordherd | WordHerd | 2 | 0.2% | — |
| 195 | OptinMonster App v4 (Kinship) | OptinMonster Team | 2 | 0.2% | — |
| 196 | Telefonica theme | telefonica | 2 | 0.2% | — |
| 197 | airfleet | — | 2 | 0.2% | — |
| 198 | tdm-editorial | — | 2 | 0.2% | — |
| 199 | Restaurant365 Theme | Solid Digital | 2 | 0.2% | — |
| 200 | Epik 2023 | — | 2 | 0.2% | — |
Updated continuously. Counts are based on themes detected in homepage HTML — child themes count separately from their parents.