Most popular WordPress themes
Ranked by sites detected via the WP Theme Checker scan index: 5,816 WordPress sites indexed. Market share % is relative to the WordPress sites in this index, not the whole WordPress web.
| # | Theme | Author | Sites | Share | Affiliate |
|---|---|---|---|---|---|
| 1 | Hello Elementor | Elementor Team | 155 | 2.7% | Upgrade to Elementor Pro |
| 2 | Divi | Elegant Themes | 91 | 1.6% | Get Elegant Themes (Divi) |
| 3 | Astra | Brainstorm Force | 67 | 1.2% | Upgrade to Astra Pro |
| 4 | RetroTube | WP-Script | 54 | 0.9% | N/A |
| 5 | Hello Elementor Child | Elementor Team | 51 | 0.9% | Visit Elementor |
| 6 | Avada | ThemeFusion | 43 | 0.7% | N/A |
| 7 | GeneratePress | Tom Usborne | 38 | 0.7% | Upgrade to GeneratePress Pro |
| 8 | newspaper | N/A | 33 | 0.6% | N/A |
| 9 | Hello Elementor Child | Elementor Team | 32 | 0.6% | Visit Elementor |
| 10 | Astra Child | Brainstorm Force | 32 | 0.6% | Visit Astra |
| 11 | GeneratePress Child | Tom Usborne | 29 | 0.5% | N/A |
| 12 | Newspack Scott | Automattic | 22 | 0.4% | N/A |
| 13 | UltimaTube | WP-Script | 22 | 0.4% | N/A |
| 14 | unified | N/A | 21 | 0.4% | N/A |
| 15 | Kadence | Kadence WP | 20 | 0.3% | N/A |
| 16 | Salient | ThemeNectar | 15 | 0.3% | N/A |
| 17 | The7 | Dream-Theme | 15 | 0.3% | N/A |
| 18 | Beaver Builder Theme | The Beaver Builder Team | 15 | 0.3% | N/A |
| 19 | impreza | N/A | 14 | 0.2% | N/A |
| 20 | Blocksy | CreativeThemes | 14 | 0.2% | N/A |
| 21 | CMS | Digital First Media | 13 | 0.2% | N/A |
| 22 | Salient Child Theme | ThemeNectar | 13 | 0.2% | N/A |
| 23 | GeneratePress Child | Tom Usborne | 13 | 0.2% | N/A |
| 24 | VULKAN | Korostelev | 12 | 0.2% | N/A |
| 25 | OceanWP | OceanWP | 12 | 0.2% | N/A |
| 26 | KolorTube | WP-Script | 12 | 0.2% | N/A |
| 27 | Divi Child | Elegant Themes | 12 | 0.2% | Get Elegant Themes (Divi) |
| 28 | NBC | Alley | 11 | 0.2% | N/A |
| 29 | MangaReader | Themesia | 11 | 0.2% | N/A |
| 30 | Comic Con International | Modern Tribe, Inc. | 10 | 0.2% | N/A |
| 31 | Bricks | Bricks | 10 | 0.2% | N/A |
| 32 | Madara | WPStylish | 10 | 0.2% | N/A |
| 33 | vip | N/A | 10 | 0.2% | N/A |
| 34 | Enfold Child | Kriesi | 9 | 0.2% | N/A |
| 35 | BrightData | N/A | 9 | 0.2% | N/A |
| 36 | Neve | ThemeIsle | 9 | 0.2% | N/A |
| 37 | Bricks Child Theme | Bricks | 9 | 0.2% | N/A |
| 38 | Newspack Katharine | Automattic | 9 | 0.2% | N/A |
| 39 | Assets | Digital First Media | 9 | 0.2% | N/A |
| 40 | Hello Elementor Child | Elementor Team | 8 | 0.1% | Visit Elementor |
| 41 | Twenty Twenty-Five | the WordPress team | 8 | 0.1% | N/A |
| 42 | JNews | Jegtheme | 8 | 0.1% | N/A |
| 43 | avada-child-theme | N/A | 8 | 0.1% | N/A |
| 44 | Beaver Builder Child Theme | The Beaver Builder Team | 7 | 0.1% | N/A |
| 45 | Flatsome | UX-Themes | 7 | 0.1% | N/A |
| 46 | Twenty Twenty | the WordPress team | 7 | 0.1% | N/A |
| 47 | Enfold | Kriesi | 7 | 0.1% | N/A |
| 48 | Flatsome Child | UX Themes | 7 | 0.1% | N/A |
| 49 | Woodmart Child | XTemos | 7 | 0.1% | N/A |
| 50 | Woodmart | XTemos | 7 | 0.1% | N/A |
| 51 | oxygen-is-not-a-theme | N/A | 6 | 0.1% | N/A |
| 52 | Betheme Child | Muffin group | 6 | 0.1% | N/A |
| 53 | KingTube | WP-Script | 6 | 0.1% | N/A |
| 54 | pub | N/A | 6 | 0.1% | N/A |
| 55 | Pro | Themeco | 5 | 0.1% | N/A |
| 56 | Newspack Sacha | Automattic | 5 | 0.1% | N/A |
| 57 | Twenty Twenty-Four | the WordPress team | 5 | 0.1% | N/A |
| 58 | Kadence Child | Kadence WP | 5 | 0.1% | N/A |
| 59 | Twenty Twenty-One | the WordPress team | 5 | 0.1% | N/A |
| 60 | newsmag | N/A | 5 | 0.1% | N/A |
| 61 | Betheme | Muffin group | 5 | 0.1% | N/A |
| 62 | SmartMag | ThemeSphere | 5 | 0.1% | N/A |
| 63 | Twenty Seventeen | the WordPress team | 5 | 0.1% | N/A |
| 64 | Blocksy Child | Creative Themes | 5 | 0.1% | N/A |
| 65 | Spacious | ThemeGrill | 5 | 0.1% | N/A |
| 66 | Jannah | TieLabs | 5 | 0.1% | N/A |
| 67 | the7dtchild | Dream-Theme | 5 | 0.1% | N/A |
| 68 | Nova | PMC | 4 | 0.1% | N/A |
| 69 | Twenty Fifteen | the WordPress team | 4 | 0.1% | N/A |
| 70 | Newspaper Child | Bitcoin Magazine | 4 | 0.1% | N/A |
| 71 | a8c | N/A | 4 | 0.1% | N/A |
| 72 | Theme | MINIĆ | 4 | 0.1% | N/A |
| 73 | Zox News | MVP Themes | 4 | 0.1% | N/A |
| 74 | JNews - Child Theme | Jegtheme | 4 | 0.1% | N/A |
| 75 | h4 | N/A | 4 | 0.1% | N/A |
| 76 | Newspack | Automattic | 4 | 0.1% | N/A |
| 77 | Twenty Twenty-Two | the WordPress team | 4 | 0.1% | N/A |
| 78 | Madara-Child | Madara | 4 | 0.1% | N/A |
| 79 | bigdrop-theme | BigdropInc | 4 | 0.1% | N/A |
| 80 | Foxiz child | Theme-Ruby | 4 | 0.1% | N/A |
| 81 | Heliotrope | Wide Eye | 4 | 0.1% | N/A |
| 82 | Dada | N/A | 4 | 0.1% | N/A |
| 83 | Hub | Liquid Themes | 4 | 0.1% | N/A |
| 84 | 194964-tpl | 194964 | 4 | 0.1% | N/A |
| 85 | Genesis | StudioPress | 4 | 0.1% | Visit StudioPress (Genesis) |
| 86 | Hello Biz | Elementor Team | 4 | 0.1% | Visit Elementor |
| 87 | Main | MBLM | 4 | 0.1% | N/A |
| 88 | VTube-child | N/A | 4 | 0.1% | N/A |
| 89 | The Sun UK | Alley | 4 | 0.1% | N/A |
| 90 | FamousTube | WP-Script | 4 | 0.1% | N/A |
| 91 | Jannah Child | TieLabs | 4 | 0.1% | N/A |
| 92 | VTube | WP-Script | 4 | 0.1% | N/A |
| 93 | SDO Theme | S3WaaS | 4 | 0.1% | N/A |
| 94 | OnePress | FameThemes | 4 | 0.1% | N/A |
| 95 | Jupiter Child Theme | Your name here | 3 | 0.1% | N/A |
| 96 | ninetofive | 10up | 3 | 0.1% | N/A |
| 97 | PasteMagazine | Paste Magazine | 3 | 0.1% | N/A |
| 98 | Kingster | Goodlayers | 3 | 0.1% | N/A |
| 99 | JupiterX | Artbees | 3 | 0.1% | N/A |
| 100 | Bridge Child | Qode Interactive | 3 | 0.1% | N/A |
| 101 | VERACODE | Eight25Media | 3 | 0.1% | N/A |
| 102 | bs4-base-child | N/A | 3 | 0.1% | N/A |
| 103 | Stratus - Child Theme | Themovation | 3 | 0.1% | N/A |
| 104 | Sage Starter Theme | Roots | 3 | 0.1% | N/A |
| 105 | Site | Common | 3 | 0.1% | N/A |
| 106 | Herald | meks | 3 | 0.1% | N/A |
| 107 | hbi-2020 | N/A | 3 | 0.1% | N/A |
| 108 | Surfshark | Surfshark | 3 | 0.1% | N/A |
| 109 | TPD Theme | The Publisher Desk | 3 | 0.1% | N/A |
| 110 | SmartMag Child | ThemeSphere | 3 | 0.1% | N/A |
| 111 | airfleet-lightyear | N/A | 3 | 0.1% | N/A |
| 112 | Ultimatum | <a href="https://ultimatumtheme.com">Ultimatum Theme</a> | 3 | 0.1% | N/A |
| 113 | Zox News Child | MVP Themes | 3 | 0.1% | N/A |
| 114 | Evolve Media | XWP | 3 | 0.1% | N/A |
| 115 | Twenty Twelve | the WordPress team | 3 | 0.1% | N/A |
| 116 | Foxiz | Theme-Ruby | 3 | 0.1% | N/A |
| 117 | simpletexting-theme-blank | N/A | 3 | 0.1% | N/A |
| 118 | IE Network Theme | rtCamp | 3 | 0.1% | N/A |
| 119 | Semplice v7 | Semplicelabs | 3 | 0.1% | N/A |
| 120 | albayallashoot | N/A | 3 | 0.1% | N/A |
| 121 | Responsive (Customized - DO NOT UPDATE) | CyberChimps.com | 3 | 0.1% | N/A |
| 122 | Twenty Fourteen | the WordPress team | 3 | 0.1% | N/A |
| 123 | AnimeStream | Themesia | 3 | 0.1% | N/A |
| 124 | Genesis Sample Theme | StudioPress | 3 | 0.1% | Visit StudioPress (Genesis) |
| 125 | Bimber Child Theme | bring the pixel | 3 | 0.1% | N/A |
| 126 | OGP | N/A | 3 | 0.1% | N/A |
| 127 | Wasabi | Wasabi Theme | 3 | 0.1% | N/A |
| 128 | Jupiter | Artbees | 3 | 0.1% | N/A |
| 129 | Bakala Theme | Design Core co. | 3 | 0.1% | N/A |
| 130 | Thesis | Chris Pearson | 3 | 0.1% | N/A |
| 131 | BlankSlate | Web Guy | 3 | 0.1% | N/A |
| 132 | Hestia | ThemeIsle | 3 | 0.1% | N/A |
| 133 | Pro – Child Theme | Themeco | 3 | 0.1% | N/A |
| 134 | Twenty Fifteen Child | John Doe | 2 | 0.0% | N/A |
| 135 | nanosystems | N/A | 2 | 0.0% | N/A |
| 136 | UniTheme | Fun Web | 2 | 0.0% | N/A |
| 137 | NAI | ebowdigital | 2 | 0.0% | N/A |
| 138 | VidMov Child | BeeTeam368 | 2 | 0.0% | N/A |
| 139 | custom | N/A | 2 | 0.0% | N/A |
| 140 | Reykjavik | WebMan Design | 2 | 0.0% | N/A |
| 141 | Astra Child Theme | Brainstorm Force | 2 | 0.0% | Visit Astra |
| 142 | gi | N/A | 2 | 0.0% | N/A |
| 143 | PushPay WP Theme | Sebastian Shepard | 2 | 0.0% | N/A |
| 144 | Press Ganey V3 | Plimsoll | 2 | 0.0% | N/A |
| 145 | wpzp | N/A | 2 | 0.0% | N/A |
| 146 | Icom | Upstatement and YOU! | 2 | 0.0% | N/A |
| 147 | Lightning Pro | Vektor,Inc. | 2 | 0.0% | N/A |
| 148 | Listify | Astoundify | 2 | 0.0% | N/A |
| 149 | Builder Theme | N/A | 2 | 0.0% | N/A |
| 150 | Cocoon Child | わいひら | 2 | 0.0% | N/A |
| 151 | argon | solstice23 | 2 | 0.0% | N/A |
| 152 | Social Dating Theme | N/A | 2 | 0.0% | N/A |
| 153 | Cloud.ir ( Hello Elementor Child ) | Shahin Mollahossein [sh.mollahossein@gmail.com | 09143476368] | 2 | 0.0% | Visit Elementor |
| 154 | Eduma Child | ThimPress | 2 | 0.0% | N/A |
| 155 | BlackVideo Pro | WPEnjoy | 2 | 0.0% | N/A |
| 156 | Twenty Nineteen Child | PatSnap Ben Houghton | 2 | 0.0% | N/A |
| 157 | masafun | wpr | 2 | 0.0% | N/A |
| 158 | Brandwatch | Ben Hall, Pete Rundle, Andy Hook | 2 | 0.0% | N/A |
| 159 | Newsup Pro | Themeansar | 2 | 0.0% | N/A |
| 160 | CineFreakV2 | BabaYaga | 2 | 0.0% | N/A |
| 161 | WP Bootstrap Starter Child | N/A | 2 | 0.0% | N/A |
| 162 | BuddyBoss Child Theme | BuddyBoss.com | 2 | 0.0% | N/A |
| 163 | Clean Grid PRO | ThemesDNA | 2 | 0.0% | N/A |
| 164 | PSI Exams | Solid Digital | 2 | 0.0% | N/A |
| 165 | Epik 2023 | N/A | 2 | 0.0% | N/A |
| 166 | tdm-editorial | N/A | 2 | 0.0% | N/A |
| 167 | airfleet | N/A | 2 | 0.0% | N/A |
| 168 | Houzez Child | Favethemes | 2 | 0.0% | N/A |
| 169 | Twenty Eleven | the WordPress team | 2 | 0.0% | N/A |
| 170 | wordherd | WordHerd | 2 | 0.0% | N/A |
| 171 | Landio | UiCore | 2 | 0.0% | N/A |
| 172 | Foton | Mikado Themes | 2 | 0.0% | N/A |
| 173 | MangaReader Child | Themesia | 2 | 0.0% | N/A |
| 174 | Sydney | aThemes | 2 | 0.0% | N/A |
| 175 | Techco | Team Rocket | 2 | 0.0% | N/A |
| 176 | goodlife-wp-b2b | N/A | 2 | 0.0% | N/A |
| 177 | ColorMag Pro | ThemeGrill | 2 | 0.0% | N/A |
| 178 | Telefonica theme | telefonica | 2 | 0.0% | N/A |
| 179 | nxcode | Underscores.me | 2 | 0.0% | N/A |
| 180 | Monstroid2 | N/A | 2 | 0.0% | N/A |
| 181 | UnderStrap | Holger Koenemann | 2 | 0.0% | N/A |
| 182 | DooPlay | Doothemes | 2 | 0.0% | N/A |
| 183 | heehok | hee69 | 2 | 0.0% | N/A |
| 184 | CheckPoint Theme V2 | Check Point Team | 2 | 0.0% | N/A |
| 185 | Newsmatic | BlazeThemes | 2 | 0.0% | N/A |
| 186 | Base theme CNNBrasil | CNN Brasil Dev Team | 2 | 0.0% | N/A |
| 187 | Bootscore Child | Bootscore | 2 | 0.0% | N/A |
| 188 | Orchid Store | themebeez | 2 | 0.0% | N/A |
| 189 | Colibri WP | Extend Themes | 2 | 0.0% | N/A |
| 190 | Entho Theme | hatrungdung | 2 | 0.0% | N/A |
| 191 | DUX | themebetter.com | 2 | 0.0% | N/A |
| 192 | Sierra | Key-Design | 2 | 0.0% | N/A |
| 193 | Essentials | pixfort | 2 | 0.0% | N/A |
| 194 | Page Builder Framework | David Vongries | 2 | 0.0% | N/A |
| 195 | Altitude Pro | StudioPress | 2 | 0.0% | N/A |
| 196 | Zeen Child | Codetipi | 2 | 0.0% | N/A |
| 197 | BSD Wordpress Starterkit | Blue State Digital | 2 | 0.0% | N/A |
| 198 | Fox | wpTuber | 2 | 0.0% | N/A |
| 199 | MH Magazine lite | MH Themes | 2 | 0.0% | N/A |
| 200 | Altr | EnvoThemes | 2 | 0.0% | N/A |
Updated continuously. Counts are based on themes detected in homepage HTML; child themes count separately from their parents.